Home
File Download
Contact
• Brazed PHE
Brazed PHE Features
Brazed PHE Installation Guide
BL14
BL20
BL26
BL26C
BL50C/BL50D
BL95A/BL95B
BL100
BL200A/BL200B
Gasket PHE
Gasket PHE Features
BB60/BH60
BB100/BH100
BB150/BH150
BB200/BH200
BB250/BH250

Plates & Gasket
Plates & Gasket features
Plates specification
Application
Heating Applications
Cooling Application
Contact infomation:
Add:No.33 Xicheng Road, JiangYin,China          
Post Code: 214431
Tel:+86-510-86020253
Fax:+86-510-86020233
Email:info@bd-heatech.com
: Johnqi77
:Guodongqi119@hotmail.com
                           ------Heat Exchanger Professional
                                          

Quick Selection For Condencer and Evaporator

Evaporator
Power (KW)Evaporate Temp 2Evaporate Temp3Evaporate Temp 5Evaporate Temp 10Flowrate    kg/s
Water12-7Water12-7Water15-10Water20-15
ModelModelModelModel
 BL26BL50DBL95ABL200BL26BL50DBL95ABL200BL26BL50DBL95ABL200BL26BL50DBL95ABL200
2.5 16   18   14   14   0.119
3.5 20   22   18   18   0.167
5.0 24   28   24   24   0.238
7.5 34   40   34   32   0.357
10.0 44   5226  42   40   0.476
12.5 5426  6430  5226  5024  0.595
15.0 6430   36  6230  5828  0.715
17.5  34   40   34   32  0.835
20.0  38   46   38   36  0.954
22.5  42   50   42   38  1.070
25.0  46   56   44   42  1.189
27.5  50   6036  50   46  1.308
30.0  5634  6638  5234  5030 1.428
32.5  6036   42  5836  5432 1.548
35.0  6440   44  6238  5836 1.669
37.5   42   48   40  6238 1.784
40.0   44   50   44   40 1.903
42.5   46   54   46   42 2.022
45.0   48   56   48   44 2.141
47.5   52   60   50   46 2.260
50.0   54   62   54   48 2.379
62.5   66   78   64   60 2.973
75.0   80   94   76   72 3.571
87.5   94   11060  88   82 4.166
100.0   10858  12468  10056  96524.757
125.0   13470  15882  12668  118645.946
150.0   16284  194100  15480  144767.136
175.0   19098   116  18494  170888.325
200.0   220112   134  214106  1981009.514
225.0    126   152   122   11410.700
250.0    140   168   134   12811.890

 

Condencer
Power (KW)Condence Temp 35 Condence Temp  40Condence Temp  50Condence Temp  60Flowrate M3/h
Water 25-30Water 30-35 Water 40-45 Water 50-55
ModelModelModelModel
 BL26BL50CBL95BBL200BL26BL50CBL95BBL200BL26BL50CBL95BBL200BL26BL50CBL95BBL200
2.5 12   12   12   14   0.43
3.8 16   16   18   18   0.60
5.0 18   20   22   22   0.86
7.5 26   28   30   32   1.28
10.0 34   36   40   42   1.71
12.5 4218  4618  4820  5220  2.14
15.0 4822  5422  5824  6224  2.58
17.5 5624  6224  6626   28  3.00
20.0 6426   26   28   32  3.43
22.5  28   30   32   34  3.85
25.0  30   32   36   38  4.28
27.5  34   36   38   42  4.71
30.0  36   38   42   46  5.14
32.5  40   40   44   48  5.57
35.0  42   44   48   52  6.01
37.5  46   48   50   56  6.42
40.0  48   50   54   6036 6.85
42.5  50   52   58   6438 7.28
45.0  52   56   6038  6642 7.71
47.5  5636  5836  6440   44 8.14
50.0  5838  6038   42   46 8.56
62.5   46   48   52   56 10.70
75.0   54   56   60   66 12.86
87.5   62   64   70   76 15.00
100.0   70   74   80   88 17.13
125.0   88   92   10052  1085621.41
150.0   10454  10856  11862  1286625.69
175.0   12062  12666  13870  1507829.97
200.0   13870  14474  15680   8834.25
225.0    78   82   90   9838.52
250.0    88   90   100   10842.80

copy right@ Baode Heat Exchanger Co.,Ltd. 2009

 
Brazed Plate Heat Exchanger
Gasket Plate Heat Exchanger
Plate Heat Exchanger Spares